Food | Serving size (gm) | Calories | Proteins | Carbohydrates | Fats |
Whole wheat chapati | 20 | 71 | 3 | 15 | 0.4 |
Maida roti | 60 | 227 | 7.2 | 45.8 | 2.1 |
Jowar roti | 100 | 349 | 10 | 73 | 2 |
Bajra roti | 100 | 378 | 11 | 73 | 4.2 |
Puri | 44 | 141 | 2.3 | 12 | 9.8 |
Naan | 80 | 269 | 7.1 | 40.1 | 10 |
Values may change as per preparation methods